amrutprashant074@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 20mm Pillar Drill Machine, 25mm Pillar Drill Machine, 32mm Pillar Drill Machine and 40mm Pillar Drill Machine from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Drilling Capacity | 20 mm |
Spindle Travel | 130 mm |
Taper in Spindle | MT -3/MT-2 |
Main Motor Power | 1 HP (1440 RPM 3 Phase 440 volts) |
Tilting Working Table | Upto 360 Degree |
Pillar Diameter | 74.20 mm |
Spindle Nose to Table Distance | 650 mm |
Distance from spindle nose to base distance | 900 mm |
Distance from spindle center to pillar surface | 200 mm ( MAX ) |
Table Travel | 200 mm |
Number of speed | 8 Speed |
Range of Speed (RPM) | 80 to 3500 |
Table Size (in mm) | 270 x 270 |
Base size (Machined Area mm) | 470 x 320 |
Overall Base Size (in mm) | 490 x 310 |
Pillar Length | 1170 mm |
Overall height with pulley guard | 1420 mm |
V-Belt section | A - 44 |
Weight (Approx.) | 110 kg. |
Shipping Wooden Case Inner Size LxWxH (in mm) | 660x380x1140 mm |
Brand | Prashant |
Product Brochure | View |
Product Code | DMA-02 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Drilling Capacity | 25 mm |
Spindle Travel | 177 mm |
Taper in Spindle | MT-3 /MT - 4 |
Tilting Working Table | Fixed |
Pillar Diameter | 90mm |
Spindle nose to table distance | 660 mm |
Distance from spindle nose to base distance | 1045 mm |
Distance from spindle center to pillar surface | 267 mm (max) 10.5" |
Table Travel | 535 mm |
Range of Speed (RPM) | 960/1440 |
Table Size (in mm) | 342x342/ 385x385 |
Base size machining size | 315x 575 mm |
Overall Base Size (in mm) | 405 x 580 |
Pillar Length | 1410 mm |
Overall height with pulley guard | 1730 mm |
V-Belt section | B-51" |
Weight (Approx.) | 215 Kg |
Motor | 1 HP (1440 RPM 3 Phase 440 volts) |
Shipping Wooden case inner size | 850x500x1770 mm |
Brand Name | Prashant |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Prashant |
Spindle Travel | 8" 203mm |
Motor | 1.5 H.P. / 2 H.P. |
Tilting Working Table | Fixed |
Pillar Diameter | 90 mm |
Drilling Capacity in Mild Steel | 32 mm |
Spinddle Centre to Column | 10" 254 mm |
Size of Table Square | 19" x 482 mm |
Size of Table Round | 15(1/2)" 393 mm |
Over All-Height of Machine | 68" 1750 mm |
Max distance Spindle to base | 40" 1016 mm |
Coloumn Diameter | (4*28)" 108 mm |
Machine Base | 26" x 18" x4" 660 x 457 x 101 mm |
Spindle Nose Bore | MT-3/MT-4 |
Speed Range | (8) 90 x 2265 R.P.M. |
Motor Speed | 1440 R.P.M. |
V-Belt | B - 53 / B-55 |
Weight of machine without motor | 250 kg. (Approx) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Prashant |
Drilling Capacity | 40 mm |
Spindle Travel | 247 mm |
Taper in Spindle | MT-4 |
Tilting Working Table | Fixed |
Pillar Diameter | 120 mm |
Spindle nose to table distance | 595 mm |
Distance from spindle nose to base distance | 1050 mm |
Distance from spindle center to pillar surface | 317mm,12.50"(MAX) |
Table Travel | 700 mm |
Number of Speed | 8 Speed |
Range of Speed (RPM) | 70 to 2000 |
Table Size (in mm) | 430 x 430, 580 x 580 |
Overall Base Size (in mm) | 480 x 690 |
Pillar Length | 1450 mm |
Overall height with pulley guard | 1860 mm |
V-Belt Section | B-60 '' |
Weight (Approx.) | 340 Kg |
Motor | 2 HP (1440 RPM 3 Phase 440 Volts) |
Shipping Wooden Case Inner Size | 860x460x1880 mm |
Download | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.